Power Supply Table
Showing all current Aim-TTi power supplies. Max voltage, current and power values are per single output. See notes at the bottom of the page for details.
|
Model |
Regulation | Outputs | V max | A max | P max | Cooling | Interfaces | Rack Mountable | |
|---|---|---|---|---|---|---|---|---|---|
|
|
CPX200D | PowerFlex Autoranging | 2 | 60V | 10A | 180W | Fan | Yes | |
|
|
CPX200DP | PowerFlex Autoranging | 2 | 60V | 10A | 180W | Fan | USB, LAN, RS232, GPIB Option | Yes |
|
|
CPX400D | PowerFlex Autoranging | 2 | 60V | 20A | 420W | Fan | Yes | |
|
|
CPX400DP | PowerFlex Autoranging | 2 | 60V | 20A | 420W | Fan | USB, LAN, RS232, GPIB Option | Yes |
|
|
CPX400S | PowerFlex Autoranging | 1 | 60V | 20A | 420W | Fan | Yes | |
|
|
CPX400SA | PowerFlex Autoranging | 1 | 60V | 20A | 420W | Fan | Analogue | Yes |
|
|
CPX400SP | PowerFlex Autoranging | 1 | 60V | 20A | 420W | Fan | USB, LAN, RS232, GPIB Option | Yes |
|
|
EL155R | Linear | 1 | 15V | 5A | 75W | Convection | No | |
|
|
EL183R | Linear | 1 | 18V | 3.3A | 54W | Convection | No | |
|
|
EL301R | Linear | 1 | 30V | 1A | 30W | Convection | No | |
|
|
EL302P | Linear | 1 | 30V | 2A | 60W | Convection | RS232 | No |
|
|
EL302P-USB | Linear | 1 | 30V | 2A | 60W | Convection | USB | No |
|
|
EL302R | Linear | 1 | 30V | 2A | 60W | Convection | No | |
|
|
EL302RD | Linear | 2 | 30V | 2A | 60W | Convection | No | |
|
|
EL302RT | Linear | 3 | 30V | 2A | 60W | Convection | No | |
|
|
EL303R | Linear | 1 | 30V | 3A | 90W | Convection | No | |
|
|
EL561R | Linear | 1 | 56V | 1.1A | 62W | Convection | No | |
|
|
EX1810R | Mixed-mode | 1 | 18V | 10A | 180W | Convection | No | |
|
|
EX2020R | Mixed-mode | 1 | 20V | 20A | 400W | Fan assisted Convection | No | |
|
|
EX354RD | Mixed-mode | 2 | 35V | 4A | 140W | Convection | No | |
|
|
EX354RT | Mixed-mode | 3 | 35V | 4A | 140W | Convection | No | |
|
|
EX355P | Mixed-mode | 1 | 35V | 5A | 175W | Convection | RS232 | No |
|
|
EX355P-USB | Mixed-mode | 1 | 35V | 5A | 175W | Convection | USB | No |
|
|
EX355R | Mixed-mode | 1 | 35V | 5A | 175W | Convection | No | |
|
|
EX4210R | Mixed-mode | 1 | 42V | 10A | 420W | Fan assisted Convection | No | |
|
|
EX752M | Mixed-mode | 2 | 150V | 4A | 300W* | Convection | No | |
|
|
FX100DP | PowerFlex Autoranging | 2 | 42V | 6A | 105W | Fan | USB | No |
|
|
FX100TP | PowerFlex Autoranging | 3 | 42V | 6A | 105W | Fan | USB | No |
|
|
MX100Q S2 | Mixed-mode | 4 | 70V | 6A | 210W | Fan | Yes | |
|
|
MX100QP S2 | Mixed-mode | 4 | 70V | 6A | 210W | Fan | USB, LAN, RS232, GPIB Option | Yes |
|
|
MX100T | Mixed-mode | 3 | 70V | 6A | 105W* | Fan | Yes | |
|
|
MX100TP | Mixed-mode | 3 | 70V | 6A | 105W* | Fan | USB, LAN, RS232, GPIB Option | Yes |
|
|
MX103Q S2 | Mixed-mode | 4 | 35V | 6A | 210W | Fan | Yes | |
|
|
MX103QP S2 | Mixed-mode | 4 | 35V | 6A | 210W | Fan | USB, LAN, RS232, GPIB Option | Yes |
|
|
MX180T | Mixed-mode | 3 | 120V | 20A | 360W* | Fan | Yes | |
|
|
MX180TP | Mixed-mode | 3 | 120V | 20A | 360W* | Fan | USB, LAN, RS232, GPIB Option | Yes |
|
|
PL068 | Linear | 1 | 6V | 8A | 48W | Fan assisted Convection | Yes | |
|
|
PL068-P | Linear | 1 | 6V | 8A | 48W | Fan assisted Convection | USB, LAN, RS232, Analogue | Yes |
|
|
PL068-P(G) | Linear | 1 | 6V | 8A | 48W | Fan assisted Convection | USB, GPIB, LAN, RS232, Analogue | Yes |
|
|
PL155 | Linear | 1 | 15V | 5A | 75W | Fan assisted Convection | Yes | |
|
|
PL155-P | Linear | 1 | 15V | 5A | 75W | Fan assisted Convection | USB, LAN, RS232, Analogue | Yes |
|
|
PL155-P(G) | Linear | 1 | 15V | 5A | 75W | Fan assisted Convection | USB, GPIB, LAN, RS232, Analogue | Yes |
|
|
PL303 | Linear | 1 | 30V | 3A | 90W | Fan assisted Convection | Yes | |
|
|
PL303-P | Linear | 1 | 30V | 3A | 90W | Fan assisted Convection | USB, LAN, RS232, Analogue | Yes |
|
|
PL303-P(G) | Linear | 1 | 30V | 3A | 90W | Fan assisted Convection | USB, GPIB, LAN, RS232, Analogue | Yes |
|
|
PL303QMD | Linear | 2 | 30V | 6A | 180W* | Fan assisted Convection | Yes | |
|
|
PL303QMD-P | Linear | 2 | 30V | 6A | 180W* | Fan assisted Convection | USB, LAN, RS232 | Yes |
|
|
PL303QMD-P(G) | Linear | 2 | 30V | 6A | 180W* | Fan assisted Convection | USB, GPIB, LAN, RS232 | Yes |
|
|
PL303QMT | Linear | 3 | 30V | 6A | 180W* | Fan assisted Convection | Yes | |
|
|
PL303QMT-P | Linear | 3 | 30V | 6A | 180W* | Fan assisted Convection | USB, LAN, RS232 | Yes |
|
|
PL303QMT-P(G) | Linear | 3 | 30V | 6A | 180W* | Fan assisted Convection | USB, GPIB, LAN, RS232 | Yes |
|
|
PL601 | Linear | 1 | 60V | 1.5A | 90W | Fan assisted Convection | Yes | |
|
|
PL601-P | Linear | 1 | 60V | 1.5A | 90W | Fan assisted Convection | USB, LAN, RS232, Analogue | Yes |
|
|
PL601-P(G) | Linear | 1 | 60V | 1.5A | 90W | Fan assisted Convection | USB, GPIB, LAN, RS232, Analogue | Yes |
|
|
PLH120 | Linear | 1 | 120V | 0.75A | 90W | Fan assisted Convection | Yes | |
|
|
PLH120-P | Linear | 1 | 120V | 0.75A | 90W | Fan assisted Convection | USB, LAN, RS232, Analogue | Yes |
|
|
PLH120-P(G) | Linear | 1 | 120V | 0.75A | 90W | Fan assisted Convection | USB, GPIB, LAN, RS232, Analogue | Yes |
|
|
PLH250 | Linear | 1 | 250V | 0.375A | 94W | Fan assisted Convection | Yes | |
|
|
PLH250-P | Linear | 1 | 250V | 0.375A | 94W | Fan assisted Convection | USB, LAN, RS232, Analogue | Yes |
|
|
PLH250-P(G) | Linear | 1 | 250V | 0.375A | 94W | Fan assisted Convection | USB, GPIB, LAN, RS232, Analogue | Yes |
|
|
QL355 | Linear | 1 | 35V | 5A | 105W | Fan | Yes | |
|
|
QL355P | Linear | 1 | 35V | 5A | 105W | Fan | USB, LAN, RS232 | Yes |
|
|
QL355P(G) | Linear | 1 | 35V | 5A | 105W | Fan | USB, GPIB, LAN, RS232 | Yes |
|
|
QL355T | Linear | 3 | 35V | 5A | 105W | Fan | Yes | |
|
|
QL355TP | Linear | 3 | 35V | 5A | 105W | Fan | USB, LAN, RS232 | Yes |
|
|
QL355TP(G) | Linear | 3 | 35V | 5A | 105W | Fan | USB, GPIB, LAN, RS232 | Yes |
|
|
QL564 | Linear | 1 | 56V | 4A | 112W | Fan | Yes | |
|
|
QL564P | Linear | 1 | 56V | 4A | 112W | Fan | USB, LAN, RS232 | Yes |
|
|
QL564P(G) | Linear | 1 | 56V | 4A | 112W | Fan | USB, GPIB, LAN, RS232 | Yes |
|
|
QL564T | Linear | 3 | 56V | 4A | 112W | Fan | Yes | |
|
|
QL564TP | Linear | 3 | 56V | 4A | 112W | Fan | USB, LAN, RS232 | Yes |
|
|
QL564TP(G) | Linear | 3 | 56V | 4A | 112W | Fan | USB, GPIB, LAN, RS232 | Yes |
|
|
QPX1200S | PowerFlex Autoranging | 1 | 60V | 50A | 1200W | Fan | Analogue | Yes |
|
|
QPX1200SP | PowerFlex Autoranging | 1 | 60V | 50A | 1200W | Fan | USB, LAN, RS232, Analogue, GPIB Option | Yes |
|
|
QPX600D | PowerFlex Autoranging | 2 | 80V | 50A | 600W | Fan | Analogue | Yes |
|
|
QPX600DP | PowerFlex Autoranging | 2 | 80V | 50A | 600W | Fan | USB, LAN, RS232, Analogue, GPIB Option | Yes |
|
|
QPX750SP | PowerFlex Autoranging | 1 | 80V | 50A | 750W | Fan | USB, LAN, GPIB Option | Yes |
|
|
TSX1820 | Mixed-mode | 1 | 18V | 20A | 360W | Convection | Yes | |
|
|
TSX1820P LXI | Mixed-mode | 1 | 18V | 20A | 360W | Convection | USB, LAN, RS232, GPIB Option | Yes |
|
|
TSX3510 | Mixed-mode | 1 | 35V | 10A | 350W | Convection | Yes | |
|
|
TSX3510P LXI | Mixed-mode | 1 | 35V | 10A | 350W | Convection | USB, LAN, RS232, GPIB Option | Yes |
