SMU4000 Easy Setup presets
The SMU4000 series provides eight 'Easy Setup' presets to allow instant
use of the SMU for specific use cases:
These setups can be edited using the manual setup mode configuration so also act as starting points for more complex configurations.
- Power Supply
- Current Source
- Electronic Load
- Voltmeter
- Ammeter
- Ohmmeter
- Insulation Resistance (IR) meter
- Leakage Current (LC) meter
These setups can be edited using the manual setup mode configuration so also act as starting points for more complex configurations.
| EASY SETUP PRESETS | |||
|---|---|---|---|
| Name | Settable Parameters | Default Settings | Mode* |
| Power Supply | Voltage Output | +1V | SV |
| Current Limit | 0.1A | ||
| Current Source | Current Output | +1mA | SC |
| Voltage Limit | 5V | ||
| Load | Load Current | +1mA | LC |
| Voltage Dropout | 0V | ||
| Voltmeter | - | - | MV |
| Ammeter | - | - | MC |
| Ohmmeter | Test Current | +1mA | MR |
| Voltage Limit | 5V | ||
| Insulation Resistance Meter | Test Voltage | +20V | MC |
| Current Limit | 1mA | ||
| Leakage Current Meter | Test Voltage | +20V | SV |
| Current Limit | 1mA | ||
